<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postnoon &#187; G Aparna Sai</title>
	<atom:link href="http://postnoon.com/author/aparna-sai/feed" rel="self" type="application/rss+xml" />
	<link>http://postnoon.com</link>
	<description>Hyderabad news, Tollywood, Business, Sport, Movies and more...</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:31:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indian squad unchanged for upcoming tri-series</title>
		<link>http://postnoon.com/2013/06/17/indian-squad-unchanged-for-upcoming-tri-series/130872</link>
		<comments>http://postnoon.com/2013/06/17/indian-squad-unchanged-for-upcoming-tri-series/130872#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:07:33 +0000</pubDate>
		<dc:creator>G Aparna Sai</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Champions Trophy]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[team selection]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://postnoon.com/?p=130872</guid>
		<description><![CDATA[Mumbai: The Indian selection committee has retained the same squad of the Champions Trophy for the upcoming tri-series tournament scheduled to be played in West Indies from June 28. This was announced by the BCCI on Monday. Keeping in mind India’s current unbeaten run at the Champions Trophy, the selection committee decided to retain the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Mumbai</strong>: The Indian selection committee has retained the same squad of the Champions Trophy for the upcoming tri-series tournament scheduled to be played in West Indies from June 28. This was announced by the BCCI on Monday.</p>
<p>Keeping in mind India’s current unbeaten run at the Champions Trophy, the selection committee decided to retain the same squad. West Indies and Sri Lanka are the other two participating teams in this series.</p>
<p>Squad: Mahendra Singh Dhoni (Captain), Shikhar Dhawan, Virat Kohli, Suresh Raina, Dinesh Karthik, Murali Vijay, Rohit Sharma, Ravindra Jadeja, Ravichandran Ashwin, Irfan Pathan, Umesh Yadav, Bhuvneshwar Kumar, Ishant Sharma, Amit Mishra, Vinay Kumar</p>
]]></content:encoded>
			<wfw:commentRss>http://postnoon.com/2013/06/17/indian-squad-unchanged-for-upcoming-tri-series/130872/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MI vs RR preview: Men in blue set to clash</title>
		<link>http://postnoon.com/2013/05/24/mi-vs-rr-preview-men-in-blue-set-to-clash/127029</link>
		<comments>http://postnoon.com/2013/05/24/mi-vs-rr-preview-men-in-blue-set-to-clash/127029#comments</comments>
		<pubDate>Fri, 24 May 2013 08:47:37 +0000</pubDate>
		<dc:creator>G Aparna Sai</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[IPL6]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>

		<guid isPermaLink="false">http://postnoon.com/?p=127029</guid>
		<description><![CDATA[Mumbai Indians take on a gutsy Rajasthan Royals today, in their last chance to make it to the final of this season’s IPL. In their previous encounter, they lost to Chennai Super Kings, who were the first team to qualify. Mike Hussey and Suresh Raina tormented the Mumbai bowlers having scored 86 and 82 runs respectively [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://postnoon.com/?attachment_id=127032" rel="attachment wp-att-127032"><img class="size-medium wp-image-127032 aligncenter" alt="Men-in-blue-set-to-clash" src="http://postnoon.com/wp-content/uploads/2013/05/Men-in-blue-set-to-clash-435x235.jpg" width="435" height="235" /></a></p>
<p style="text-align: justify;">Mumbai Indians take on a gutsy Rajasthan Royals today, in their last chance to make it to the final of this season’s IPL. In their previous encounter, they lost to Chennai Super Kings, who were the first team to qualify.</p>
<p style="text-align: justify;">Mike Hussey and Suresh Raina tormented the Mumbai bowlers having scored 86 and 82 runs respectively and helping their team reach a formidable 192. Mumbai Indians failed to get near that total and perished for a 144.</p>
<p style="text-align: justify;">MI would hope to improve their performance, in their bid to make it to the final, when they meet the Royals tonight. Mumb­ai, on paper, are a well balanced team and on a good day at offi­ce, can prove to be a difficult si­de to control, for the opponents.</p>
<p style="text-align: justify;">Skipper Rohit Sharma has the ability to single handedly change the course of a match, while players like Dwayne Smith, Kieorn Pollard, Dinesh Karthik and Pragyan Ohja add to the strength of the team.</p>
<p style="text-align: justify;">However, the Royals, who have had a tough time since the spot-fixing scandal broke out, would be a difficult hurdle to cross. Rajasthan Royals’ would hope to continue their momentum from their previous match when they defeated Sunrisers Hyderabad in the Eliminator.</p>
<p style="text-align: justify;">The Royals who had restricted the Hyderabad side to 132, at one point of time looked like they were struggling to reach the target but Brad Hodge hammered a 29 ball 54 to help his side sail to safety.</p>
<p style="text-align: justify;">The Royals would undoubtedly be banking on Hodge, but they also have a whole set of players in Rahul Dravid, Ajinkya Rahane, Shane Watson, Sturat Binny and James Faulkner, on whom they can depend.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://postnoon.com/2013/05/24/mi-vs-rr-preview-men-in-blue-set-to-clash/127029/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminator SRH Vs RR preview: SRH aim for Sunrise</title>
		<link>http://postnoon.com/2013/05/22/eliminator-srh-vs-rr-preview-srh-aim-for-sunrise/126691</link>
		<comments>http://postnoon.com/2013/05/22/eliminator-srh-vs-rr-preview-srh-aim-for-sunrise/126691#comments</comments>
		<pubDate>Wed, 22 May 2013 08:41:55 +0000</pubDate>
		<dc:creator>G Aparna Sai</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Ajiknay Rahane]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Dravid]]></category>
		<category><![CDATA[IPL6]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Sunrisers Hyderabad]]></category>

		<guid isPermaLink="false">http://postnoon.com/?p=126691</guid>
		<description><![CDATA[Sunrisers Hyderabad and Rajasthan Royals are set to clash in the eliminator which is scheduled to be played in Delhi today. The Sunrisers have undoubtedly been the surprise package of the tournament. Playing for the first time in this tournament, the Hyderabad side has done pretty well to have made it to the playoffs. Though [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://postnoon.com/wp-content/uploads/2013/05/SRH-aim-for-Sunrise.jpg"><img class="aligncenter size-medium wp-image-126693" alt="SRH-aim-for-Sunrise" src="http://postnoon.com/wp-content/uploads/2013/05/SRH-aim-for-Sunrise-435x292.jpg" width="435" height="292" /></a></p>
<p style="text-align: justify;">Sunrisers Hyderabad and Rajasthan Royals are set to clash in the eliminator which is scheduled to be played in Delhi today.</p>
<p style="text-align: justify;">The Sunrisers have undoubtedly been the surprise package of the tournament. Playing for the first time in this tournament, the Hyderabad side has done pretty well to have made it to the playoffs.</p>
<p style="text-align: justify;">Though their batting has been a bit of a worry, their bowling has compensated for that.</p>
<p style="text-align: justify;">But in the recent past, their batting has also improved and as a team, they have bonded very well.</p>
<p style="text-align: justify;">Parthiv Patel and Shikhar Dhawan have performed well as the openers. While the middle order has faltered a bit, players like Biplab Samantray, Karan Sharma, Darren Sammy and Thisara Perera have managed to see the team sail to safety.</p>
<p style="text-align: justify;">The bowling has been their strength and with the likes of Dale Steyn and Amit Mishra in the side, it has added to their advantage.</p>
<p style="text-align: justify;">Meanwhile, the Rajasthan Royals, though marred by the recent spot-fixing controversies, is a team to be wary of.</p>
<p style="text-align: justify;">The Rahul Dravid led side has performed in a disciplined manner.</p>
<p style="text-align: justify;">Ajiknay Rahane and Dravid have been the perfect openers for the team while players like Sanju Samson, Shane Watson and Stuart Binny have contributed every time the Royals needed them to.</p>
<p style="text-align: justify;">Sunrisers Hyderabad and Rajasthan Royals have played each other twice, during the league stage and both have won a match each.</p>
<p style="text-align: justify;">Today, it remains to be seen as to which team emerges successful at a time when it actually matters and inches closer to the final against Chennai Super Kings.</p>
]]></content:encoded>
			<wfw:commentRss>http://postnoon.com/2013/05/22/eliminator-srh-vs-rr-preview-srh-aim-for-sunrise/126691/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagles seal top-4 spot</title>
		<link>http://postnoon.com/2013/05/20/eagles-seal-top-4-spot/126325</link>
		<comments>http://postnoon.com/2013/05/20/eagles-seal-top-4-spot/126325#comments</comments>
		<pubDate>Mon, 20 May 2013 07:04:53 +0000</pubDate>
		<dc:creator>G Aparna Sai</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[IPL6]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sunrisers Hyderabad]]></category>

		<guid isPermaLink="false">http://postnoon.com/?p=126325</guid>
		<description><![CDATA[Hyderabad: Sunrisers Hyderabad sealed their playoffs berth when they defeated Kolkata Knight Riders by five wickets, here, on Sunday. The hosts needed to win this match, as a loss would have implied that the Royal Challengers Bangalore would have made it to the top four. A well paced knock of 47 by Parthiv Patel and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://postnoon.com/wp-content/uploads/2013/05/Eagles-seal-top-4-spot-1.jpg"><img class="aligncenter size-medium wp-image-126330" alt="Eagles-seal-top-4-spot-1" src="http://postnoon.com/wp-content/uploads/2013/05/Eagles-seal-top-4-spot-1-435x271.jpg" width="435" height="271" /></a></p>
<p style="text-align: justify;"><strong>Hyderabad:</strong> Sunrisers Hyderabad sealed their playoffs berth when they defeated Kolkata Knight Riders by five wickets, here, on Sunday.</p>
<p style="text-align: justify;">The hosts needed to win this match, as a loss would have implied that the Royal Challengers Bangalore would have made it to the top four.</p>
<p style="text-align: justify;">A well paced knock of 47 by Parthiv Patel and Shikhar Dhawan’s 42, helped the Sunrisers win the match with more than an over to spare.</p>
<p style="text-align: justify;">Needing 131 for victory, Hyderabad finished the match at 132/5.</p>
<p style="text-align: justify;">Darren Sammy hit the winning runs as he slammed two consecutive sixes off Iqbal Abdullah, who was KKR’s most successful bowler last night.</p>
<p style="text-align: justify;">But these runs did not come without their nervous moments. SRH’s openers Patel and Dhawan gave the hosts a good start. They put on a partnership of 89 runs for the first wicket before Dhawan was trapped in front of the stumps.</p>
<p style="text-align: justify;">Patel existed a few runs later and soon Hyderabad looked to be in trouble as they were struggling at 112 for 5 in 17.5 overs until Sammy’s sixes rescued his side.</p>
<p style="text-align: justify;">Earlier, KKR won the toss and elected to bat. Openers Manvinder Bisla and Gautam Gambhir failed to give the Knights a good start.</p>
<p style="text-align: justify;">Bisla perished for 15 while Gambhir was run out when on 10. The Knights kept losing wickets at regular intervals and they wrapped up their innings at 130/7 from their stipulated 20 overs.</p>
<p style="text-align: justify;">Yusuf Pathan top-scored with 49, while the next highest score was Jacques Kallis’ 24.</p>
<p style="text-align: justify;">A score of 130 on the pitch at Uppal seemed defendable but the home side proved the visitors wrong.</p>
<p style="text-align: justify;">With this victory, SRH registered their seventh win at home.</p>
<p style="text-align: justify;"><a href="http://postnoon.com/wp-content/uploads/2013/05/Eagles-seal-top-4-spot.jpg"><img class="aligncenter size-medium wp-image-126329" alt="Eagles-seal-top-4-spot" src="http://postnoon.com/wp-content/uploads/2013/05/Eagles-seal-top-4-spot-435x504.jpg" width="435" height="504" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://postnoon.com/2013/05/20/eagles-seal-top-4-spot/126325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRH vs KKR preview: Eagles in must-win encounter</title>
		<link>http://postnoon.com/2013/05/19/srh-vs-kkr-preview-eagles-in-must-win-encounter/126175</link>
		<comments>http://postnoon.com/2013/05/19/srh-vs-kkr-preview-eagles-in-must-win-encounter/126175#comments</comments>
		<pubDate>Sun, 19 May 2013 07:07:24 +0000</pubDate>
		<dc:creator>G Aparna Sai</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[IPL6]]></category>
		<category><![CDATA[Rajas­than Royals]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://postnoon.com/?p=126175</guid>
		<description><![CDATA[It will be a nervous Sunday for both Sunrisers Hyderabad and the Royal Challengers Bangalore as today’s encounter between SRH and Kolkata Knight Riders will decide the fourth team which will make it to the playoffs. If Sunrisers will the match, they will make it to the next stage but a loss for the hosts [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://postnoon.com/wp-content/uploads/2013/05/Eagles-in-must-win-encounter.jpg"><img class="aligncenter size-medium wp-image-126181" alt="Eagles-in-must-win-encounter" src="http://postnoon.com/wp-content/uploads/2013/05/Eagles-in-must-win-encounter-435x212.jpg" width="435" height="212" /></a></p>
<p style="text-align: justify;">It will be a nervous Sunday for both Sunrisers Hyderabad and the Royal Challengers Bangalore as today’s encounter between SRH and Kolkata Knight Riders will decide the fourth team which will make it to the playoffs.</p>
<p style="text-align: justify;">If Sunrisers will the match, they will make it to the next stage but a loss for the hosts (Hyderabad), will see the Royals from Bangalore sail through.</p>
<p style="text-align: justify;">Both SRH and Royal Challengers Bangalore are tied at 18 points but RCB are currently placed fourth, one place above the Sunrisers by the virtue of a higher net run rate.</p>
<p style="text-align: justify;">Meanwhile, KKR, which had won the tournament last year, put a poor show this season. They managed to win only six matches from the 15 they played.</p>
<p style="text-align: justify;">Although a victory today would not effect them in any manner, yet they would look to win this match and end the season on a high. But it will not be easy keeping in mind their recent form and also the fact that Sunrisers have had a good run at home this year.</p>
<p style="text-align: justify;">SRH, on the other hand, need this victory. Having won six of the seven matches on their home turf, Hyderabad would hope they are able to carry forward this momentum.</p>
<p style="text-align: justify;">Sunrisers played their last match on Friday, against Rajas­than Royals, at home. In that clash, SRH defeated RR by 23 runs. Although their batsmen had initially struggled, yet they managed to get back on track as their bowlers bowled exceptionally.</p>
<p style="text-align: justify;">The Eagles, who desperately need a victory today, would hope to get a similar result as they had against the RR and can get the better of the Knights in their bid to seal their place among the top four.</p>
<p style="text-align: justify;"><a href="http://postnoon.com/wp-content/uploads/2013/05/Eagles-in-must-win-encounter-1.jpg"><img class="aligncenter size-medium wp-image-126182" alt="Eagles-in-must-win-encounter-1" src="http://postnoon.com/wp-content/uploads/2013/05/Eagles-in-must-win-encounter-1-435x504.jpg" width="435" height="504" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://postnoon.com/2013/05/19/srh-vs-kkr-preview-eagles-in-must-win-encounter/126175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRH inch closer to playoffs</title>
		<link>http://postnoon.com/2013/05/18/srh-inch-closer-to-playoffs/126002</link>
		<comments>http://postnoon.com/2013/05/18/srh-inch-closer-to-playoffs/126002#comments</comments>
		<pubDate>Sat, 18 May 2013 06:58:45 +0000</pubDate>
		<dc:creator>G Aparna Sai</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[IPL6]]></category>
		<category><![CDATA[Sunrisers Hyderabad]]></category>

		<guid isPermaLink="false">http://postnoon.com/?p=126002</guid>
		<description><![CDATA[Hyderabad: In a must win encounter, Sunrisers Hyderabad defeated Rajasthan Royals here on Friday. Chasing 137 for victory, the Rajasthan side fell short of the target by 23 runs. Amit Mishra who bowled superbly, claiming two wickets for eight runs, was awarded the Man of the Match. Dale Steyn, Karan Sharma and Thisara Perera also [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://postnoon.com/2013/05/18/srh-inch-closer-to-playoffs/126002/srh-inch-closer-to-playoffs" rel="attachment wp-att-126006"><img class="size-medium wp-image-126006 aligncenter" alt="SRH-inch-closer-to-playoffs" src="http://postnoon.com/wp-content/uploads/2013/05/SRH-inch-closer-to-playoffs-435x292.jpg" width="435" height="292" /></a></strong></p>
<p style="text-align: justify;"><strong>Hyderabad:</strong> In a must win encounter, Sunrisers Hyderabad defeated Rajasthan Royals here on Friday. Chasing 137 for victory, the Rajasthan side fell short of the target by 23 runs.</p>
<p style="text-align: justify;">Amit Mishra who bowled superbly, claiming two wickets for eight runs, was awarded the Man of the Match. Dale Steyn, Karan Sharma and Thisara Perera also took two wickets, apiece.</p>
<p style="text-align: justify;">The Royals began their innings on a good note with Rahul Dravid scoring well while Ajinkya Rahane supported him at the other end.</p>
<p style="text-align: justify;">But once the skipper fell to a direct throw from Cameron White, Rajasthan lost wickets at regular intervals and wrapped up their innings at 113 for nine.</p>
<p style="text-align: justify;">Earlier, Sunrisers, having won the toss, elected to bat. They began on a sloppy note having lost three wickets with only five runs on the board.</p>
<p style="text-align: justify;">But Biplab Samantray, who escaped being dismissed on a run out as the visitors did not appeal when he was on six, steadied the Hyderabad innings scoring a well paced 55 from 46 deliveries.</p>
<p style="text-align: justify;">Darren Sammy chipped in with a useful 23 while Hanuma Vihari contributed 19 and Perera 17. With this win, Kings XI Punjab’s hopes of making it the playoffs, came to an end.</p>
<p><a href="http://postnoon.com/2013/05/18/srh-inch-closer-to-playoffs/126002/score-board-4" rel="attachment wp-att-126008"><img class="size-full wp-image-126008 aligncenter" alt="SCORE-BOARD'" src="http://postnoon.com/wp-content/uploads/2013/05/SCORE-BOARD.jpg" width="355" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://postnoon.com/2013/05/18/srh-inch-closer-to-playoffs/126002/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRH vs RR preview: Result crucial for 3 teams</title>
		<link>http://postnoon.com/2013/05/17/srh-vs-rr-preview-result-crucial-for-3-teams/125841</link>
		<comments>http://postnoon.com/2013/05/17/srh-vs-rr-preview-result-crucial-for-3-teams/125841#comments</comments>
		<pubDate>Fri, 17 May 2013 07:10:55 +0000</pubDate>
		<dc:creator>G Aparna Sai</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[IPL6]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sunrisers Hyderabad]]></category>

		<guid isPermaLink="false">http://postnoon.com/?p=125841</guid>
		<description><![CDATA[Sunrisers Hyderabad are set to clash with Rajasthan Royals in a crucial encounter today at the former’s home turf. The hosts would need this victory to strengthen their chances of making it the playoffs. Also, a win today would not only eliminate the chances of Kings XI Punjab making it to the next stage, but [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://postnoon.com/wp-content/uploads/2013/05/Result-crucial-for-3-teams-1.jpg"><img class="aligncenter size-medium wp-image-125847" alt="Result-crucial-for-3-teams-1" src="http://postnoon.com/wp-content/uploads/2013/05/Result-crucial-for-3-teams-1-435x277.jpg" width="435" height="277" /></a></p>
<p>Sunrisers Hyderabad are set to clash with Rajasthan Royals in a crucial encounter today at the former’s home turf.</p>
<p>The hosts would need this victory to strengthen their chances of making it the playoffs. Also, a win today would not only eliminate the chances of Kings XI Punjab making it to the next stage, but would also make it tough for the Royal Challengers Bangalore to proceed.</p>
<p>SRH have two matches; the first today against RR and the second on Sunday against the Kolkata Knight Riders.</p>
<p>If Hyderabad emerge victorious in both these matches, they will qualify for the playoffs without any hurdle.</p>
<p>Meanwhile, the visitors, who have already made it to the playoffs, are not a happy bunch at the moment.</p>
<p>The Rajasthan side have been shaken after the arrest of three of their players including S Sreesanth, for spot fixing.</p>
<p>Skipper Dravid, who along with the coach, read out a statement about the incident at a press conference on Thursday evening, expressed his disappointment and shock over the incident and looked extremely upset.</p>
<p>The Royals also refused to practice in the presence of the media on Thursday, as they wanted to have a private session.</p>
<p><a href="http://postnoon.com/wp-content/uploads/2013/05/Result-crucial-for-3-teams.jpg"><img class="aligncenter size-medium wp-image-125846" alt="Result-crucial-for-3-teams" src="http://postnoon.com/wp-content/uploads/2013/05/Result-crucial-for-3-teams-435x498.jpg" width="435" height="498" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://postnoon.com/2013/05/17/srh-vs-rr-preview-result-crucial-for-3-teams/125841/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCCI releases statement in wake of spot fixing in IPL</title>
		<link>http://postnoon.com/2013/05/16/bcci-releases-statement-in-wake-of-spot-fixing-in-ipl/125668</link>
		<comments>http://postnoon.com/2013/05/16/bcci-releases-statement-in-wake-of-spot-fixing-in-ipl/125668#comments</comments>
		<pubDate>Thu, 16 May 2013 08:49:35 +0000</pubDate>
		<dc:creator>G Aparna Sai</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Ajit Chandila]]></category>
		<category><![CDATA[Ankeet Chavan]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[match fixing]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[S Sreesanth]]></category>

		<guid isPermaLink="false">http://postnoon.com/?p=125668</guid>
		<description><![CDATA[Mumbai: In wake of the spot fixing allegations in the Indian Premier League which saw S. Sreesanth, Ajit Chandila and Ankeet Chavan of the Rajasthan Royals being arrested, the Board of Control for Cricket in India has expressed shock and displeasure over the whole episode, in a statement released on Thursday. It had also stated [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Mumbai</strong>: In wake of the spot fixing allegations in the Indian Premier League which saw S. Sreesanth, Ajit Chandila and Ankeet Chavan of the Rajasthan Royals being arrested, the Board of Control for Cricket in India has expressed shock and displeasure over the whole episode, in a statement released on Thursday.</p>
<p>It had also stated that the BCCI would show no tolerance towards corruption and were willing to offer their cooperation to the Delhi Police and the other investigating authorities.</p>
<p>A similar yet smaller statement was released by the Rajasthan Royals’ management, stating that they were unaware about the details of the spot fixing but was willing to extend full cooperation to the investigating authorities.</p>
<h5><span style="color: #ff9900;">BCCI’s Statement</span></h5>
<p>The BCCI is shocked and saddened at the recent developments. The BCCI has zero tolerance to corruption. We will offer all cooperation to the Delhi police and all other authorities in their investigations in this matter. The IPL Governing Council has met and decided that the cricketers found involved will be dealt with severely.</p>
<p>As of now, the 3 players viz; Ankeet Chavan, Ajit Chandila and S. Sreesanth stand suspended pending enquiry. All information required to bring the persons involved to book will be collected and strictest action will be taken, if found guilty.</p>
<p>The BCCI engages the services of the anti corruption wing of the ICC to educate and monitor players and support staff in prevention of corruption of any form in the game. In fact, it is wholly unfortunate that despite such education, best playing conditions and terms of engagement offered, some players seem to be indulging in such activity.</p>
<p><strong>Sanjay Jagdale</strong></p>
<p><strong>Hony. Secretary</strong></p>
<p><strong>BCCI</strong></p>
<h5><span style="color: #ff9900;">Rajasthan Royals management’s Statement</span></h5>
<p>We have been informed that 3 of our players have been called in for investigation on spot fixing in matches. We are completely taken by surprise. We do not have the full facts at this point and are unable to confirm anything. We are in touch with the BCCI on this matter. We will fully cooperate with the authorities to ensure a thorough investigation. The management at Rajasthan Royals has a zero-tolerance approach to anything that is against the spirit of the game.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://postnoon.com/2013/05/16/bcci-releases-statement-in-wake-of-spot-fixing-in-ipl/125668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KXIP Vs DD preview: KXIP in do or die clash</title>
		<link>http://postnoon.com/2013/05/16/kxip-vs-dd-preview-kxip-in-do-or-die-clash/125642</link>
		<comments>http://postnoon.com/2013/05/16/kxip-vs-dd-preview-kxip-in-do-or-die-clash/125642#comments</comments>
		<pubDate>Thu, 16 May 2013 07:04:43 +0000</pubDate>
		<dc:creator>G Aparna Sai</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL6]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sunrisers Hyderabad]]></category>

		<guid isPermaLink="false">http://postnoon.com/?p=125642</guid>
		<description><![CDATA[Kings XI Punjab, who are currently placed sixth ont he points table, need to win today’s match in order to hold on to their hopes of making it to the playoffs. The Punjab side, who have 12 points from 14 matches, are set to take on Delhi Daredevils in Dharamshala today. The Kings need to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://postnoon.com/wp-content/uploads/2013/05/KXIP-in-do-or-die-clash-1.jpg"><img class="aligncenter size-medium wp-image-125645" alt="KXIP-in-do-or-die-clash-1" src="http://postnoon.com/wp-content/uploads/2013/05/KXIP-in-do-or-die-clash-1-435x284.jpg" width="435" height="284" /></a></p>
<p style="text-align: justify;">Kings XI Punjab, who are currently placed sixth ont he points table, need to win today’s match in order to hold on to their hopes of making it to the playoffs.</p>
<p style="text-align: justify;">The Punjab side, who have 12 points from 14 matches, are set to take on Delhi Daredevils in Dharamshala today.</p>
<p style="text-align: justify;">The Kings need to win both their remaining matches and Royal Challengers Bangalore and Sunrisers Hyderabad need lose all their matches in order for KXIP to stand a chance to make it to the next stage of the tournament.</p>
<p style="text-align: justify;">Although the chance are very small, yet KXIP would want to believe that they can still make it.</p>
<p style="text-align: justify;">But, there is a possiblity that Delhi Daredevils, could play spoilsports and ruin the party for the Kings, in a manner similar to what Pune Warriors India did to Kolkata Knight Riders on Wednesday.</p>
<p style="text-align: justify;">A defeat today will narrow down the fight for the playoffs to two teams, Royal Challengers Bangalore and Sunrisers Hyderabad.</p>
<p style="text-align: justify;">While all eyes would be on the outcome of today’s match, the ultimate result of the playoffs would depend on the performance of SRH.</p>
<p style="text-align: justify;"><a href="http://postnoon.com/wp-content/uploads/2013/05/KXIP-in-do-or-die-clash.jpg"><img class="aligncenter size-medium wp-image-125644" alt="KXIP-in-do-or-die-clash" src="http://postnoon.com/wp-content/uploads/2013/05/KXIP-in-do-or-die-clash-435x498.jpg" width="435" height="498" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://postnoon.com/2013/05/16/kxip-vs-dd-preview-kxip-in-do-or-die-clash/125642/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MI Vs RR preview: Eyes on the top spot</title>
		<link>http://postnoon.com/2013/05/15/mi-vs-rr-preview-eyes-on-the-top-spot/125485</link>
		<comments>http://postnoon.com/2013/05/15/mi-vs-rr-preview-eyes-on-the-top-spot/125485#comments</comments>
		<pubDate>Wed, 15 May 2013 07:49:39 +0000</pubDate>
		<dc:creator>G Aparna Sai</dc:creator>
				<category><![CDATA[Cricket]]></category>
